Tue Oct 14, 2025

Hotel Noshahr

(پنج ستاره)
Number of rooms 0
Number of floors 0
Starting prices from 2 night(s) Fri 17/10/2025 For 2 night(s)
155.61 €
Booking Hotel Noshahr
| Fri 17/10/2025 For 2 night(s)
(Prices are in €)
Room Type Discount Capacity
(Person)
Extra Guest Free
Breakfast
Fri
17/10
Sat
18/10
Sum
2 Night(s)
Number of rooms
Economy Double Jungle View 2 to 8 floor - 2 - 77.80 77.80 155.61
Economy Double Sea View 2 to 8 floor - 2 - 87.53 87.53 175.06
Comfort Double Jungle View 9 to 18 floor - 2 - 87.53 87.53 175.06
Comfort Double Sea View 9 to 18 floor - 2 - 106.98 106.98 213.96
Standard Double Jungle View 2 to 8 floor - 2 - 106.98 106.98 213.96
Standard Double Sea View 2 to 8 floor - 2 - 116.71 116.71 233.41
Deluxe Double Jungle View 9 to 18 floor - 2 - 116.71 116.71 233.41
Deluxe Double Jungle Sea 9 to 18 floor - 2 - 145.88 145.88 291.76
Executive Double Jungle View 19 to 23 floor - 2 - 165.33 165.33 330.67
Executive Double Sea View 19 to 23 floor - 2 - 175.06 175.06 350.12
Standard Twin Jungle View 2 to 8 floor - 2 - 106.98 106.98 213.96
Standard Twin sea View 2 to 8 floor - 2 - 116.71 116.71 233.41
Deluxe Twin Jungle View 9 to 18 floor - 2 - 116.71 116.71 233.41
Deluxe Twin Sea View 9 to 18 floor - 2 - 145.88 145.88 291.76
Executive Twin Jungle View 19 to 23 floor - 2 - 165.33 165.33 330.67
Executive Twin Sea View 19 to 23 floor - 2 - 175.06 175.06 350.12
Tropical Standard Jungle View 2 to 8 floor - 2 - 145.88 145.88 291.76
Tropical Standard Sea View 2 to 8 floor - 2 - 165.33 165.33 330.67
Tropical Deluxe Jungle View 9 to 18 floor - 2 - 165.33 165.33 330.67
Tropical Deluxe Sea View 9 to 18 floor - 2 - 175.06 175.06 350.12
Triple Standard Jungle View 2 to 8 floor - 3 - 145.88 145.88 291.76
Triple Standard Sea View 2 to 8 floor - 3 - 165.33 165.33 330.67
Triple Deluxe Jungle View 9 to 18 floor - 3 - 165.33 165.33 330.67
Triple Deluxe Sea View 9 to 18 floor - 3 - 175.06 175.06 350.12
Suite Standard Jungle View 2 to 8 floor - 2 - 204.24 204.24 408.47
Suite Standard Sea View 2 to 8 floor - 2 - 223.69 223.69 447.37
Suite Deluxe Jungle View 9 to 18 floor - 2 - 223.69 223.69 447.37
Suite Deluxe Sea View 9 to 18 floor - 2 - 252.86 252.86 505.72
Royal Suits Standard Jungle View 19 to 23 floor - 2 - 311.22 311.22 622.43
Royal Suits Standard Sea View 19 to 23 floor - 2 - 350.12 350.12 700.23
Royal Suits Deluxe Jungle/Sea View 19 to 20 floor - 2 - 505.72 505.72 1,011.45
Royal Suits Executive Jungle/Sea View 20 to 21 floor - 4 - 875.29 875.29 1,750.59
hotel noshahr has the following facilities
  • TV
  • Pool
  • Suit
  • Restaurant
  • Internet
  • Normal western toilet
  • Squat toilet
  • Parking
  • Pray room
  • Lobby
  • Sport
  • Cafe
  • Internet in lobby
  • Billiard
  • Tel in room
  • Sauna
  • Refrigerator
hotel noshahr does not have the following facilities
  • Transport
  • Satellite
  • Shop
Results of passenger polls for Hotel Noshahr
hotel noshahr on the map

English, Persian support

Guarantee the best price for booking a hotel

More than 700 hotels in Iran

Cheaper than list prices

HotelYar as an E-booking website, is the first and the largest Iran hotels reservation system, which has been providing hotel booking in over 700 hotels and hotel apartments for travelers since 2005. By conducting regular surveys, we list the hotels and hotel apartments in which attracts the travelers the most. Our website presents all of the internal search routes, including hotels in Mashhad, Tehran, Shiraz, Isfahan, Kish, Mazandaran, Gilan, Tabriz, Ahvaz, Kordestan, Kelardasht and many of the affordable hotel apartments across the country. Road maps, travel guides and weather reports are also available for most the routes

Awards