Mon Mar 10, 2025

Qasr International Hotel Mashhad

(پنج ستاره)
International Qasr hotel , Danesh Crossroad , Imam Reza St., Mashhad.
Number of rooms 219
Number of floors 7

Free Buffet Breakfast. Laundry, Free Airport Transfer,Medical Services. 24hr Taxi Services.

Starting prices from 2 night(s) Mon 10/03/2025 For 2 night(s)
75.68 € 60.54 €
Off %20
  • Qasr International Hotel Mashhad photo 1
  • Qasr International Hotel Mashhad photo 1
  • Qasr International Hotel Mashhad photo 2
  • Qasr International Hotel Mashhad photo 3
  • Qasr International Hotel Mashhad photo 4
Booking Qasr International Hotel Mashhad
| Mon 10/03/2025 For 2 night(s)
(Prices are in €)
Room Type Discount Capacity
(Person)
Extra Guest Free
Breakfast
Mon
10/03
Tue
11/03
Sum
2 Night(s)
Number of rooms
Single Room %20 1 - 37.84 30.27 37.84 30.27 75.68 60.54
Standard single %20 1 - 46.49 37.19 46.49 37.19 92.97 74.38
Double/Twin Room %20 2 2 55.14 44.11 55.14 44.11 110.27 88.22
double palace %20 2 - 68.11 54.49 68.11 54.49 136.22 108.97
Double business %20 2 - 70.27 56.22 70.27 56.22 140.54 112.43
Classic Double Room %20 2 - 70.27 56.22 70.27 56.22 140.54 112.43
Double Panaroma %20 2 - 71.89 57.51 71.89 57.51 143.78 115.03
Double Room %20 2 1 71.89 57.51 71.89 57.51 143.78 115.03
Princes Double/Twin Room %20 2 - 72.43 57.95 72.43 57.95 144.87 115.89
Honeymoon Room %20 2 - 80.00 63.99 80.00 63.99 160.00 127.98
roof of the palace %20 2 - 80.00 63.99 80.00 63.99 160.00 127.98
One bedroom apartment %20 2 - 80.00 63.99 80.00 63.99 160.00 127.98
Royal one bedroom apartment %20 2 - 83.24 66.59 83.24 66.59 166.49 133.17
Connected Quad %20 4 2 136.22 108.96 136.22 108.96 272.44 217.93
Quad Apartment %20 4 1 142.70 114.15 142.70 114.15 285.41 228.31
Love Rome %20 2 - 151.35 120.98 151.35 120.98 302.71 241.95
Hakhamanesh/Ghajar Double Room %20 2 1 151.35 120.98 151.35 120.98 302.71 241.95
Romantic Honeymoon Room %20 2 - 167.57 134.05 167.57 134.05 335.14 268.09
Special Double/Twin President %20 2 - 167.57 134.05 167.57 134.05 335.14 268.09
kids Room %20 4 - 201.08 160.86 201.08 160.86 402.17 321.72
Imperial Two Bedroom %20 4 - 259.46 207.56 259.46 207.56 518.93 415.12
Modern president %20 2 - 216.22 172.97 216.22 172.97 432.44 345.93
Deluxe Royal Double Room %20 2 - 216.22 172.97 216.22 172.97 432.44 345.93
Versace %20 2 1 216.22 172.97 216.22 172.97 432.44 345.93
Royal President Double/Twin Room %20 2 - 378.39 302.60 378.39 302.60 756.77 605.20
Qasr international hotel mashhad description

People under 2 years old are exempt from paying any fees people 2 to 6 years old are half price and for people over 6 years old the rate will be calculated in full

Qasr international hotel mashhad has the following facilities
  • TV
  • Suit
  • Restaurant
  • Internet
  • Normal western toilet
  • Squat toilet
  • Parking
  • The transfer went
  • Pray room
  • Lobby
  • Satellite
  • Sport
  • Shop
  • Cafe
  • Billiard
  • Tel in room
  • Sauna
  • Refrigerator
Qasr international hotel mashhad does not have the following facilities
  • Pool
  • Internet in lobby
Results of passenger polls for Qasr International Hotel Mashhad
Rated 5 out of 5 by 2 person
Qasr international hotel mashhad on the map

English, Persian support

Guarantee the best price for booking a hotel

More than 700 hotels in Iran

Cheaper than list prices

HotelYar as an E-booking website, is the first and the largest Iran hotels reservation system, which has been providing hotel booking in over 700 hotels and hotel apartments for travelers since 2005. By conducting regular surveys, we list the hotels and hotel apartments in which attracts the travelers the most. Our website presents all of the internal search routes, including hotels in Mashhad, Tehran, Shiraz, Isfahan, Kish, Mazandaran, Gilan, Tabriz, Ahvaz, Kordestan, Kelardasht and many of the affordable hotel apartments across the country. Road maps, travel guides and weather reports are also available for most the routes

Awards